PRICE RESEARCH · OCTOBER 29, 2026 · UNITED STATES · USD
Winter preparation: school bus heating, defrosting and cold-start parts
35 matched heater, blower, control, coolant-pump and engine block-heater parts for winter procurement planning. Motor rotation, connector and assembly type are kept distinct.
- Matched catalog items
- 35
- Linked price observations
- 74
- Suppliers represented
- 4
- Largest comparable price spread
- $19.93
Inside the report
October 29, 2026 catalog snapshot. Counts describe the sample, not supplier inventory. 6 of 35 items have at least two tax-comparable listed prices.
- BH1301-22$19.93
- 203412$8.67
- 1000426128$7.67
- 572980$2.83
- 1000067312$0.61
Unavailable offers remain in the comparison. Unity tax-inclusive offers are excluded because destination tax was not normalized. These differences are not guaranteed delivered-cost savings.
A low-priced blower motor is useful only if it matches the installed system. This report helps a parts buyer compare identified replacement components after the vehicle and fault have been checked. It is not a diagnosis, a retrofit specification or a recommendation to replace all 35 parts.
Before placing winter orders
- Test heater and defroster operation before cold weather. Identify the bus model, build year and installed heater assembly before requesting parts.
- For motors, confirm voltage, shaft diameter and length, rotation reference, number of speeds, wire count and plug shape. CW and CCW depend on the stated viewing direction.
- Separate a motor-only purchase from a blower assembly with wheels, housing or resistor. Do not substitute an aftermarket assembly for an OEM unit merely because a cross-reference appears in its description.
- For coolant pumps and heater cores, verify port size, orientation, electrical connector and mounting. For block heaters, match the engine application and manufacturer installation instructions.
Seasonal context: Midwest Transit’s fall maintenance guidance calls for checking heaters, defrosters, wipers and washer operation. The procurement checklist here is a synthesis for comparing listings, not a substitute for the vehicle service manual.
Examples from the price check
- BH1301-22: Bus Part Experts $84.99 to A Parts Warehouse $104.92 - a $19.93 listed-price difference. Availability is shown in the table.
- 1000426128: TAC Bus Parts $59.42 to A Parts Warehouse $67.09 - a $7.67 listed-price difference. Availability is shown in the table.
- 203412: TAC Bus Parts $109.16 to A Parts Warehouse $117.83 - a $8.67 listed-price difference. Availability is shown in the table.
35 matched items: published unit prices
Each price links to its source offer. Not included means no verified matching offer was included, not that the supplier lacks the product. Spread is the highest minus lowest comparable listed price, including unavailable offers; it is not a delivered-cost saving.
| Product / configuration | A Parts Warehouse | TAC Bus Parts | Bus Part Experts | Unity School Bus Parts | Listed spread |
|---|---|---|---|---|---|
| 203066Single Shaft Blower Motor 5/16" Shaft 1 Speed Reversable | $106.24Add to cart shown; stock unverified | Not included | Not included | † $87.83Catalog in-stock/available signal | Not normalized |
| 203020Single Shaft Blower Motor 5/16" Shaft CW 2 Speed 3 Wire | $86.40Add to cart shown; stock unverified | Not included | Not included | † $81.13Catalog in-stock/available signal | Not normalized |
| B275140Single Shaft Blower Motor 5/16" Shaft Reversable 1 Speed | $107.15Add to cart shown; stock unverified | Not included | Not included | † $95.04Catalog in-stock/available signal | Not normalized |
| 519703Blower Assembly Blue Bird & IC | $151.31Add to cart shown; stock unverified | Not included | Not included | † $137.80Catalog in-stock/available signal | Not normalized |
| 1001044338Blower Assembly, 12v, Square Plug | $145.06Add to cart shown; stock unverified | Not included | Not included | † $125.49Catalog in-stock/available signal | Not normalized |
| 869158Blower Motor and Squirrel Cage Assembly, IC Drivers & Defrost | $276.14Add to cart shown; stock unverified | Not included | Not included | † $245.47Catalog in-stock/available signal | Not normalized |
| 203088Blower Motor Blue Bird/IC/Thomas 3 Wire | $93.49Add to cart shown; stock unverified | Not included | Not included | † $88.29Catalog in-stock/available signal | Not normalized |
| 973-5092Blower Motor Resistor Kit with Harness, IC, 3 Speed | $19.86Add to cart shown; stock unverified | Not included | Not included | † $18.75Catalog in-stock/available signal | Not normalized |
| 1000426128Blower Motor w/ Rectangle Plug | $67.09Add to cart shown; stock unverified | $59.42Catalog in-stock/available signal | Not included | † $55.44Catalog in-stock/available signal | $7.67 |
| B275141Blower Motor, 12v, Amp Connector | $79.54Add to cart shown; stock unverified | Not included | Not included | † $74.34Catalog in-stock/available signal | Not normalized |
| 563500Blower Wheel 3 1/2" x 5 5/8" | $7.34Add to cart shown; stock unverified | $6.74Catalog in-stock/available signal | Not included | Not included | $0.60 |
| 1001487644Booster Pump 90 Degree | $292.36Add to cart shown; stock unverified | Not included | Not included | † $252.86Catalog in-stock/available signal | Not normalized |
| 1001487641Booster Pump 90 degree w/ IC Connector | $314.33Add to cart shown; stock unverified | Not included | Not included | † $300.99Catalog in-stock/available signal | Not normalized |
| 1001487642Booster Pump Straight Inlet | $275.09Add to cart shown; stock unverified | Not included | Not included | † $209.08Catalog in-stock/available signal | Not normalized |
| 1002333250IC Blower Assembly, 3 wire, white plug | $173.50Add to cart shown; stock unverified | Not included | Not included | † $147.91Catalog in-stock/available signal | Not normalized |
| 1000033591IC Stepwell Heater Blower Assembly with Resistor | $152.86Add to cart shown; stock unverified | Not included | Not included | † $127.39Catalog in-stock/available signal | Not normalized |
| 1000067312Resistor for Thomas, Blue Bird, IC Blower Assembly | $25.85Add to cart shown; stock unverified | $26.46Catalog in-stock/available signal | Not included | † $27.23Catalog in-stock/available signal | $0.61 |
| 1000321333Bluebird Blower Motor CW | $77.76Add to cart shown; stock unverified | Not included | Not included | † $64.17Catalog in-stock/available signal | Not normalized |
| 203412Defroster Blower Motor, 12v, Thomas Freightliner "C2", Plug Connect | $117.83Add to cart shown; stock unverified | $109.16Catalog in-stock/available signal | Not included | † $104.05Catalog in-stock/available signal | $8.67 |
| 1001401792Defroster Control Module | $133.72Add to cart shown; stock unverified | Not included | Not included | † $118.85Catalog in-stock/available signal | Not normalized |
| 572980Fan Blade 10" CW | $18.58Add to cart shown; stock unverified | $15.75Catalog in-stock/available signal | Not included | † $15.40Catalog in-stock/available signal | $2.83 |
| P-2Groco Booster Pump Service Kit | $83.52Add to cart shown; stock unverified | Not included | Not included | † $82.37Catalog in-stock/available signal | Not normalized |
| 1000416160Heater Control Water Valve Kit | $141.41Add to cart shown; stock unverified | Not included | Not included | † $120.69Catalog in-stock/available signal | Not normalized |
| 108275Heater Core, Freightliner & IC | $308.95Add to cart shown; stock unverified | Not included | Not included | † $332.99Catalog in-stock/available signal | Not normalized |
| 108433Heater Core, IC Left Front | $482.65Add to cart shown; stock unverified | Not included | Not included | † $522.89Catalog in-stock/available signal | Not normalized |
| 108250Heater Core, Thomas | $230.92Add to cart shown; stock unverified | Not included | Not included | † $205.26Catalog in-stock/available signal | Not normalized |
| BH1301-22Thomas "C2" Double Shafted Blower Assembly - DCM Brand | $104.92Add to cart shown; stock unverified | Not included | $84.99Catalog in-stock/available signal | Not included | $19.93 |
| 1000046149Thomas Blower Assembly - Bergstrom Brand | $157.61Add to cart shown; stock unverified | Not included | Not included | † $123.77Catalog in-stock/available signal | Not normalized |
| 205840Thomas Double Shaft Motor | $117.83Add to cart shown; stock unverified | Not included | Not included | † $111.56Catalog in-stock/available signal | Not normalized |
| 1000046148IC/ Thomas/ Blue Bird Blower Assembly - Bergstrom Brand | $130.41Add to cart shown; stock unverified | Not included | Not included | † $115.21Catalog in-stock/available signal | Not normalized |
| 650179Resistor 12v 3 Speed | $11.14Add to cart shown; stock unverified | Not included | Not included | † $11.43Catalog in-stock/available signal | Not normalized |
| 650790Resistor 3 Speed 12v | $9.20Add to cart shown; stock unverified | Not included | Not included | † $7.82Catalog in-stock/available signal | Not normalized |
| 1000264808Resistor, 12V 2 Speed | $11.48Add to cart shown; stock unverified | Not included | Not included | † $10.34Catalog in-stock/available signal | Not normalized |
| 3500054Block Heater 466 '01-'03 | $103.51Add to cart shown; stock unverified | Not included | Not included | † $119.57Catalog in-stock/available signal | Not normalized |
| 3500022Block Heater Cummins ISB 5.9 & 6.7 | $88.33Add to cart shown; stock unverified | Not included | Not included | † $86.22Catalog in-stock/available signal | Not normalized |
Method and limits
The sample contains 35 distinct catalog numbers with at least two public offers each. Matching uses exact codes and a review of the displayed descriptions; no broad punctuation stripping, inferred compatibility or automatic OEM-to-aftermarket substitutions were used. These are catalog matches, not physical inspection or a fitment guarantee. A retailer may still use an OEM number for a substitute, so confirm the supplied brand before ordering.
Prices were collected on October 29, 2026. A Parts Warehouse category listings, TAC’s public item records, Shopify product variants and, where present, Unity product pages supplied the prices. Price links identify the individual offer. Public selling prices were used instead of MSRP. Supplier availability fields are not warehouse counts or delivery guarantees, and no checkout was performed.
Shipping, destination tax, contract pricing and quantity breaks were not normalized. The sample is not sales-weighted and does not represent the whole market. No supplier is declared cheapest overall. The collection used targeted categories and searches; some catalog requests failed or were bounded. Missing suppliers or offers do not imply that they lack the product.
BPW Direct is not ranked because its prices were not verified. The winter reports cover selected replacement components, not a complete winter maintenance program: tires, batteries, fuel, brakes and other systems are outside their scope.
How to use this report
Identify the installed component, confirm the exact specification with the supplier, and request a delivered quote for your quantity and destination. Prioritize the required fit and ship date alongside price. Recheck the linked listing immediately before purchase.
For OEM fitment support, see Blue Bird’s parts guidance and the appropriate vehicle manufacturer service documentation. A part number alone does not establish suitability for a particular VIN.
Article URL: https://buspartscompare.com/reports/winter-school-bus-heating-defrost-price-report-2026
Independent catalog-price snapshot dated October 29, 2026. Supplier prices and availability can change; confirm fit, shipping and final costs before ordering.