PRICE RESEARCH · OCTOBER 29, 2026 · UNITED STATES · USD
School bus lighting: a 35-part replacement price report
35 matched lamps, headlight assemblies, marker lights and related components across public supplier catalogs. Color, wiring, connector and mounting differences matter as much as price.
- Matched catalog items
- 35
- Linked price observations
- 71
- Suppliers represented
- 4
- Largest comparable price spread
- $44.70
Inside the report
October 29, 2026 catalog snapshot. Counts describe the sample, not supplier inventory. 35 of 35 items have at least two tax-comparable listed prices.
- 888-5204$44.70
- 888-5203$44.70
- 888-5507$17.30
- 888-5508$17.30
- 100WA0010$11.00
Unavailable offers remain in the comparison. These differences are not guaranteed delivered-cost savings.
Bus lighting covers several distinct jobs: seeing the road, signaling turns and stops, marking the vehicle and illuminating entry areas. This report compares replacement catalog items within those functions. It does not treat LED and incandescent products, or different warning-light configurations, as equivalent.
Before placing lighting orders
- Record the manufacturer part number and lamp function before comparing. Keep warning lights, rear turn lamps, stop/tail/turn lamps and reverse lights separate.
- Match color, diameter, voltage, wire count and connector. A two-wire warning lamp and a three-wire warning lamp remain different items.
- Check whether a listing includes the grommet, flange, connector, lens or full assembly. A lens or headlight bezel is not a complete lamp.
- Use the approved replacement for the bus application and confirm operation after installation. This report does not certify lighting compliance or approve a conversion.
Examples from the price check
- 888-5204: Bus Part Experts $129.99 to A Parts Warehouse $174.69 - a $44.70 listed-price difference. Availability is shown in the table.
- 100CS0012: A Parts Warehouse $29.25 to Easy Way Safety Services $39.25 - a $10.00 listed-price difference. Availability is shown in the table.
- M90450: TAC Bus Parts $66.58 to A Parts Warehouse $75.51 - a $8.93 listed-price difference. Availability is shown in the table.
35 matched items: published unit prices
Each price links to its source offer. Not included means no verified matching offer was included, not that the supplier lacks the product. Spread is the highest minus lowest comparable listed price, including unavailable offers; it is not a delivered-cost saving.
| Product / configuration | A Parts Warehouse | TAC Bus Parts | Easy Way Safety Services | Bus Part Experts | Listed spread |
|---|---|---|---|---|---|
| 100WA0004700 Series 7" Round Amber Warning, 2 Wire | $120.00Add to cart shown; stock unverified | Not included | $121.00Catalog in-stock/available signal | Not included | $1.00 |
| 100WA0003700 Series 7" Round Red Warning, 2 Wire | $120.00Add to cart shown; stock unverified | Not included | $121.00Catalog in-stock/available signal | Not included | $1.00 |
| 5213-0100-20Amber LED 3/4" Round Marker Light | $11.34Add to cart shown; stock unverified | $8.72Catalog in-stock/available signal | Not included | Not included | $2.62 |
| 10020344Back-Up Light, Flange Mount | $24.00Add to cart shown; stock unverified | $23.11Catalog in-stock/available signal | Not included | Not included | $0.89 |
| 7LEDWR-BB7" Overhead Warning Light LED Red, 2 Wire, Blue Bird Plug | $85.00Add to cart shown; stock unverified | $75.75Not marked in stock | Not included | Not included | $9.25 |
| 10046321Blue Bird Fender Mount Turn Signal LED | $133.10Add to cart shown; stock unverified | $136.57Catalog in-stock/available signal | Not included | Not included | $3.47 |
| 100RL00107" Round Backup, White LED, 700 Series | $29.58Add to cart shown; stock unverified | Not included | $38.25Catalog in-stock/available signal | Not included | $8.67 |
| ECVML122R-2P120 Series LED Marker w/ Plug - Red 4 LED | $21.09Add to cart shown; stock unverified | $18.13Catalog in-stock/available signal | Not included | Not included | $2.96 |
| 110CS00014" Round Stop/Tail/Turn with Grommet, Red | $23.16Add to cart shown; stock unverified | Not included | $24.00Catalog in-stock/available signal | Not included | $0.84 |
| 100CS0016400 Series 4" Round Red Stop/Tail/Turn, Flange Mount, 3-Wire | $26.41Add to cart shown; stock unverified | Not included | $27.75Not marked in stock | Not included | $1.34 |
| 100CS0002450 Series 4" Round Red Stop/Tail/Turn, Flange Mount, 3-Wire | $25.59Add to cart shown; stock unverified | Not included | $26.95Not marked in stock | Not included | $1.36 |
| A06-40131-000Fender Lamp C2 | $30.02Add to cart shown; stock unverified | $30.14Catalog in-stock/available signal | Not included | $29.99Catalog in-stock/available signal | $0.15 |
| 5213-0100-10Red LED 3/4" Round Marker Light | $11.34Add to cart shown; stock unverified | $8.72Catalog in-stock/available signal | Not included | Not included | $2.62 |
| 888-5507Blue Bird Vision Headlight Passenger Side | $97.29Add to cart shown; stock unverified | Not included | Not included | $79.99Catalog in-stock/available signal | $17.30 |
| M23015YClearance Marker Light 4" Combination Amber LED | $13.41Add to cart shown; stock unverified | $10.26Not marked in stock | Not included | Not included | $3.15 |
| 888-5204Headlight Assembly C2 Left | $174.69Add to cart shown; stock unverified | Not included | Not included | $129.99Catalog in-stock/available signal | $44.70 |
| 888-5203Headlight Assembly C2 Right | $174.69Add to cart shown; stock unverified | Not included | Not included | $129.99Catalog in-stock/available signal | $44.70 |
| 889-5101Headlight Bezel, Left | $34.24Add to cart shown; stock unverified | Not included | Not included | $25.99Catalog in-stock/available signal | $8.25 |
| 889-5102Headlight Bezel, Right | $34.24Add to cart shown; stock unverified | Not included | Not included | $25.99Catalog in-stock/available signal | $8.25 |
| 100CS00114" Combo License Plate Light Red & White LED | $51.59Add to cart shown; stock unverified | Not included | $53.45Catalog in-stock/available signal | Not included | $1.86 |
| G5053Hi Count® School Bus Wedge LED Marker Lights Amber | $18.13Add to cart shown; stock unverified | $13.99Not marked in stock | Not included | Not included | $4.14 |
| 344AFender Mount Turn Signal | $56.70Add to cart shown; stock unverified | $54.25Catalog in-stock/available signal | Not included | Not included | $2.45 |
| 888-5508Blue Bird Vision Headlight Driver Side | $97.29Add to cart shown; stock unverified | Not included | Not included | $79.99Catalog in-stock/available signal | $17.30 |
| M90450LED 7" Back-Up Light Maxxima | $75.51Add to cart shown; stock unverified | $66.58Catalog in-stock/available signal | Not included | Not included | $8.93 |
| 100TS00077" Round Rear Turn Amber LED | $43.88Add to cart shown; stock unverified | Not included | $38.00Catalog in-stock/available signal | Not included | $5.88 |
| 100TS00097" Round Amber Turn with Arrow, 2-Wire | $45.91Add to cart shown; stock unverified | Not included | $45.00Catalog in-stock/available signal | Not included | $0.91 |
| 100RL00017" Round Backup, White LED, 750 Series | $70.69Add to cart shown; stock unverified | Not included | $65.50Catalog in-stock/available signal | Not included | $5.19 |
| 100CT00097" Round Front Park/Turn Amber LED, 700 Series | $35.34Add to cart shown; stock unverified | Not included | $39.25Catalog in-stock/available signal | Not included | $3.91 |
| 100CT00087" Round Front/Park/Turn, Amber LED | $45.91Add to cart shown; stock unverified | Not included | $45.00Catalog in-stock/available signal | Not included | $0.91 |
| 100TS00127" Round Rear Turn Amber LED, 700 Series | $28.60Add to cart shown; stock unverified | Not included | $38.25Catalog in-stock/available signal | Not included | $9.65 |
| 100CS00107" Round Stop/Tail/Turn Red LED | $43.06Add to cart shown; stock unverified | Not included | $38.00Catalog in-stock/available signal | Not included | $5.06 |
| 100CS00127" Round Stop/Tail/Turn Red LED, 700 Series | $29.25Add to cart shown; stock unverified | Not included | $39.25Catalog in-stock/available signal | Not included | $10.00 |
| 100WA00107" Round Warning Light, Amber LED, 3 Wire | $110.00Add to cart shown; stock unverified | Not included | $121.00Catalog in-stock/available signal | Not included | $11.00 |
| 100WA00117" Round Warning Light, Red LED, 3 Wire | $110.00Add to cart shown; stock unverified | Not included | $121.00Catalog in-stock/available signal | Not included | $11.00 |
| 8045-0110-31LED Interior/Exterior Stepwell/Entry Light | $33.43Add to cart shown; stock unverified | $31.64Catalog in-stock/available signal | Not included | Not included | $1.79 |
Method and limits
The sample contains 35 distinct catalog numbers with at least two public offers each. Matching uses exact codes and a review of the displayed descriptions; no broad punctuation stripping, inferred compatibility or automatic OEM-to-aftermarket substitutions were used. These are catalog matches, not physical inspection or a fitment guarantee. A retailer may still use an OEM number for a substitute, so confirm the supplied brand before ordering.
Prices were collected on October 29, 2026. A Parts Warehouse category listings, TAC’s public item records, Shopify product variants and, where present, Unity product pages supplied the prices. Price links identify the individual offer. Public selling prices were used instead of MSRP. Supplier availability fields are not warehouse counts or delivery guarantees, and no checkout was performed.
Shipping, destination tax, contract pricing and quantity breaks were not normalized. The sample is not sales-weighted and does not represent the whole market. No supplier is declared cheapest overall. The collection used targeted categories and searches; some catalog requests failed or were bounded. Missing suppliers or offers do not imply that they lack the product.
BPW Direct is not ranked because its prices were not verified. The winter reports cover selected replacement components, not a complete winter maintenance program: tires, batteries, fuel, brakes and other systems are outside their scope.
How to use this report
Identify the installed component, confirm the exact specification with the supplier, and request a delivered quote for your quantity and destination. Prioritize the required fit and ship date alongside price. Recheck the linked listing immediately before purchase.
For OEM fitment support, see Blue Bird’s parts guidance and the appropriate vehicle manufacturer service documentation. A part number alone does not establish suitability for a particular VIN.
Article URL: https://buspartscompare.com/reports/school-bus-lighting-price-report-2026
Independent catalog-price snapshot dated October 29, 2026. Supplier prices and availability can change; confirm fit, shipping and final costs before ordering.